Size Guides
At Berghaus, we believe that it's really important for your clothing to fit well. All of our products are designed to perform, and because we make products for a wide range of activities not every product will fit in quite the same way. Our size chart measurements are set out here; these refer to body size rather than the products, so you can work out what product size you will be.
Men's | Clothing Size Guides
| Jackets, Fleeces, Base Layers, Shirts and T-Shirts | ||||||||
| UK/EU/USA | XS | S | M | L | XL | XXL | XXXL | |
| Chest | inches | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 |
| cm | 84 - 89 | 91 - 97 | 99 - 104 | 106 - 112 | 114 - 120 | 122 - 127 | 129 - 135 | |
| Arm Length | inches | 32.5 | 33 | 34 | 35 | 36 | 36.5 | 37 |
| cm | 82.5 | 84 | 86.5 | 89 | 91.5 | 93 | 94 | |
| Over-trousers, Shorts and Ski Pants | ||||||||
| UK/EU/USA | XS | S | M | L | XL | XXL | XXXL | |
| Waist | inches | 25 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 |
| cm | 63 - 69 | 71 - 77 | 79 - 84 | 86 - 92 | 94 - 99 | 101 - 107 | 109 - 114 | |
| Leg Length | inches | 29 | 30 | 31.5 | 33 | 34 | 35 | 36 |
| cm | 74 | 76 | 80 | 84 | 86 | 89 | 91 | |
| Trousers and Shorts | ||||||||
| UK/EU/USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist | inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| cm | 71 | 76 | 81 | 86 | 91 | 96 | 101 | |
| Short Leg Length | 30 inches | · | · | · | · | · | · | · |
| 76 cm | · | · | · | · | · | · | · | |
| Regular Leg Length | 32 inches | · | · | · | · | · | · | · |
| 81 cm | · | · | · | · | · | · | · | |
| Long Leg Length | 34 inches | · | · | · | · | · | · | · |
| 86 cm | · | · | · | · | · | · | · | |
* The waist size for shorts is the same as for trousers
Men's | Footwear Size Guides
| Footwear | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||
| EURO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| CM | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||
Womens | Clothing Size Guides
| Jackets, Fleeces, Base Layers, Shirts and T-Shirts | ||||||||
| UK | 8 | 10 | 12 | 14 | 16 | 18 | ||
| D | 34 | 36 | 38 | 40 | 42 | 44 | ||
| US | 6 | 8 | 10 | 12 | 14 | 16 | ||
| Chest | inches | 32 | 34 | 36 | 38 | 40 | 42 | |
| cm | 81 | 86 | 91 | 96 | 101 | 106 | ||
| Waist | inches | 26 | 27.5 | 29 | 31 | 33 | 35 | |
| cm | 66 | 70 | 74 | 79 | 84 | 89 | ||
| Arm Length | inches | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 | |
| cm | 72 | 74 | 76 | 78 | 80 | 81 | ||
| Trousers, Shorts, Over-trousers and Ski Pants | ||||||||
| UK | 8 | 10 | 12 | 14 | 16 | 18 | ||
| D | 34 | 36 | 38 | 40 | 42 | 44 | ||
| US | 6 | 8 | 10 | 12 | 14 | 16 | ||
| Waist | inches | 26 | 27.5 | 29 | 31 | 33 | 35 | |
| cm | 66 | 70 | 74 | 79 | 84 | 89 | ||
| Seat / Hip | inches | 35 | 37 | 39 | 41 | 43 | 45 | |
| cm | 89 | 94 | 99 | 104 | 109 | 114 | ||
| Variable Leg Length | inches | 29 | 30 | 31.5 | 33 | 34 | 35 | |
| cm | 74 | 76 | 80 | 84 | 86 | 89 | ||
| Short Leg Length | 29 inches | · | · | · | · | · | · | |
| 74 cm | · | · | · | · | · | · | ||
| Regular Leg Length | 31 inches | · | · | · | · | · | · | |
| 79 cm | · | · | · | · | · | · | ||
* The waist size for shorts is the same as for trousers
Women's | Footwear Size Guides
| Footwear | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | ||||||||||||||||||||||||||||||||||||||||
| EURO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | ||||||||||||||||||||||||||||||||||||||||
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||||||||||||||||||||||||||||||||||||||||
Kids | Clothing Size Guides
| Jackets, Fleeces, Base Layers, Shirts and T-Shirts | ||||||||
| Age | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |||
| Height | feet - inches | 3'7"-4'11" | 4'0"-4'4" | 4'5"-4'8" | 4'9"-5'10" | 5'1"-5'5" | ||
| cm | 110 - 118 | 122 - 130 | 134 - 142 | 146 - 154 | 158 - 166 | |||
| Chest | inches | 23 | 25.5 | 28 | 30.5 | 33 | ||
| cm | 58.5 | 65 | 71.5 | 77.5 | 84 | |||
| Trousers | ||||||||
| Age | 5-6 | 7-8 | 9-10 | 11-12 | 13 | |||
| Height | feet - inches | 3'7"-4'11" | 4'0"-4'4" | 4'5"-4'8" | 4'9"-5'0" | 5'1"-5'5" | ||
| cm | 110 - 118 | 122 - 130 | 134 - 142 | 146 - 154 | 158 - 166 | |||
| Waist | inches | 22 | 23.5 | 25 | 26.5 | 28 | ||
| cm | 56 | 60 | 63 | 67 | 71 | |||
| Seat / Hip | inches | 25 | 27 | 29 | 31 | 33 | ||
| cm | 64 | 69 | 74 | 79 | 84 | |||
| Leg Length (outside) | inches | 28 | 31 | 34 | 38 | 41 | ||
| cm | 71 | 79 | 87 | 96 | 104 | |||
Kids's | Footwear Size Guides
| Footwear | ||||||||||
| UK | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | |
| EURO |
|
|||||||||
| CM | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| US | 10.5 | 11.5 | 12.5 | 13.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | |
Equipment
| Rucsacs | ||||||||
| Size | 1 | 2 | 3 | 4 | ||||
| Back length (cm)* | 34 - 40 | 38 - 43 | 43 - 48 | 48 - 54 | ||||
| Typical height (ft/ins) | 5'0"-5'55" | 5'3-5'8" | 5'8-5'11" | 6'0"-6'6" | ||||
| Typical height (cm) | 153-165 | 160-173 | 170-183 | 183-198 | ||||
Accessories
Hats
| Hats | One size styles | ||||||||
| Mens | Womens | |||||||
| Head Circumference (cm) | 58 | 56 | ||||||
| Hats | Dual size | ||||||||
| Mens S/M | Womens S/M | Mens L/XL | Womens L/XL | |||||
| Head Circumference (cm) | 56 | 54 | 58 | 56 | ||||
| Hats | Single size | ||||||||
| S | M | L | XL | |||||
| Head Circumference (cm) | 56 | 57 | 58 | 59 | ||||
Gloves
| Gloves | ||||||||
| Mens/Unisex | Womens | |||||||
| S | M | L | XL | S | M | L | XL | |
| Hand Length (cm) | 19 | 20 | 21 | 22 | 17 | 18 | 19 | 20 |
| Hand Width (cm) | 8.5 | 9 | 9.5 | 10 | 7.5 | 8 | 8.5 | 9 |
| Hand Circumference (cm) | 19 | 21 | 22 | 23 | 18 | 19 | 20 | 21 |
Yeti Gaiters
| Yeti Gaiters | ||||||||
| Yeti EXTREM™ Pro Sizing | European Boot Size | UK Boot Size | ||||||
| XS | 36 - 37 | 3 - 3.5 | ||||||
| S | 38 - 39 | 4.5 - 5.5 | ||||||
| M | 40 - 41 | 6 - 7 | ||||||
| L | 42 - 43 | 7.5 - 8.5 | ||||||
| XL | 44 - 45 | 9 - 10 | ||||||
| XXL | 46 - 47 | 11 - 12 | ||||||
Basket